Verified contracts
Live Aegis contracts on Sonic mainnet (chainId 146). Use these addresses in the app and when checking SonicScan.
Bookmark this page
Match the exact addresses below. Searching SonicScan by name alone can land on unrelated contracts.
| Field | Value |
|---|---|
| Network | Sonic mainnet |
| Chain ID | 146 |
| RPC | https://rpc.soniclabs.com |
| Explorer | sonicscan.org |
Trust anchors
| Role | Address | SonicScan |
|---|---|---|
| AGS token | 0x78d4cF93E09680fdbF61AEdDfc8176E14faF3613 | code |
| Dutch auction (TGE) | 0x0a1C179317cB821AF838F4EF4bc3B4b7B81F43A4 | code |
| Liquidity seed vault | 0x71e748Af11A1Bd0d83F33C77f7AbA77D59796561 | code |
| Public pool factory | 0x771b829C2Dfa320b2b7E8F934668e0209E83f6D5 | code |
| Governance treasury | 0x426fCd0B80BD5E4CE9722c65b02E61A0Bc182fbB | code |
| Verifier factory | 0x286D8927A7b5De5B23255288191907c74362Ca1C | code |
Sale status
The Dutch auction holds 9.5M AGS. The sale window opens when we announce it on official channels.
Core
| Contract | Address | SonicScan |
|---|---|---|
| PrivateTokenContract (AGS) | 0x78d4cF93E09680fdbF61AEdDfc8176E14faF3613 | code |
| TokenAllocation | 0x40588b1366dFb61E3A10C7d83fcEb84d6D70B948 | code |
| CeremonyVerifier | 0x014ad25D920eFE343898B0F382a32F4739915964 | code |
| VerifierFactory | 0x286D8927A7b5De5B23255288191907c74362Ca1C | code |
| GovernanceCore | 0xd1383015522B4a6a795e40a3392f30f86F2114de | code |
| GovernanceDelegation | 0xad801287F7B81aA776A9a8924D26126a55578D1b | code |
| GovernanceTreasury | 0x426fCd0B80BD5E4CE9722c65b02E61A0Bc182fbB | code |
| PrivateGovernance | 0x5732A649e16c8763132E368188Ce409A87e6F93d | code |
Token sale & liquidity
| Contract | Address | SonicScan |
|---|---|---|
| AutomatedDutchAuction (TGE) | 0x0a1C179317cB821AF838F4EF4bc3B4b7B81F43A4 | code |
| TimeLockPurchaseLimits | 0xAdCbAA07Ec4F07470eEF52f8A017daE434af79DE | code |
| LiquiditySeedVault | 0x71e748Af11A1Bd0d83F33C77f7AbA77D59796561 | code |
| AutomatedLiquidityDeployer | 0xD26ed05EAB965dB9270c051B4C25F60DeCeC963f | code |
| AutomatedBondingCurve | 0xf80A23dc3C4d612F103b9b5530ED1BF0bfb1aA6F | code |
| PublicLiquidityPoolFactory | 0x771b829C2Dfa320b2b7E8F934668e0209E83f6D5 | code |
Public AGS/quote pools are created through the factory when users add liquidity.
DeFi & privacy modules
| Contract | Address | SonicScan |
|---|---|---|
| PrivateStakingContract | 0xccdc7ea2130b3F6414871CA310C842830b25Bb32 | code |
| PrivateLendingContract | 0x18e44dCE6B05fb45410Cf1b305927435B21BF2b7 | code |
| PrivateAMMContract | 0x6e7Cc1Cd6b5b4A39714028B4E29fc0200E71c843 | code |
| PrivateYieldFarming | 0x7B138058573aB10f6239722A4a9ae15c5AD9B15b | code |
| PrivateDerivatives | 0x9BF3B824AE86A659e48197A57b4894fB3c86936f | code |
| DecentralizedInsurance | 0xbD528dc0EeF36Ac110bFb70841995a34f1ED3e71 | code |
| AegisPublicPoolRouter | 0x62E8630a06b86d07d330cA3aA811737675c06F2d | code |
| AegisCanonicalSwapRouter | 0x9FE3F03b521E095fC3E011229c57c038CAF04389 | code |
| PublicLiquidityPool_wS | 0x9c8502F8a5a21Abcc4a520359c72a722A04CC5f7 | code |
| PrivacyEntryRouter | 0xE28A5A749328A2A32F11C9656F4Db5DB001EF9d1 | code |
| CrossChainPrivacyBridge | 0xB6FD8daD13d410aB8152496ecF6e76dD2Caa702E | code |
| PrivateGovernance | 0x5732A649e16c8763132E368188Ce409A87e6F93d | code |
Allocation
| Bucket | AGS |
|---|---|
| Auction (sellable) | 9.5M |
| Liquidity seed vault | 1.0M |
| Governance treasury (DAO) | 6.3M |
| Ops / deployer wallet | 4.2M |
| Total | 21.0M |
See tokenomics and Dutch auction.